GTR 2 : r4-daytonarc 1º Turno
Sunday, 01 March 2009 19:04:34
 
Summary
  Simulator GTR 2 1.100 Winner Andre Melo
  Track r4-daytonarc  1º  Turno Winner average speed 198kph
  Track length 5815,7m Pole position Alberto Santos
  First qualification date/time Sunday, 01 March 2009 18:20:02 Pole position time 1:37.764
  Second qualification date/time - Fastest lap owner Vitor Vicoso
  Race date/time Sunday, 01 March 2009 19:04:34 Fastest lap time 1:39.260
  Laps 69 Drivers 23
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Andre Melo GhostSpeed Racing Team Maserati MC12 GT1 69 121:36.615 1:39.861 3 1:38.173 24 14
2 Carlos Costa Vitamina OSR Maserati MC12 GT1 69 +0:10.701 1:39.604 2 1:37.810 - 20
3 Rui Paiva Playteam Chevrolet Corvette C6-R GT1 69 +0:46.249 1:39.831 12 1:39.546 - 22
4 Pedro Santos CMS Chevrolet Corvette C6-R GT1 69 +1:20.451 1:40.682 10 1:39.433 - 21
5 Alberto Santos CMS Maserati MC12 GT1 69 +1:32.144 1:40.231 1 1:37.764 2 21
6 Nelson Lira Playteam Chevrolet Corvette C6-R GT1 69 +2:37.140 1:40.419 7 1:38.867 1 24
7 Nelson Lira Playteam Chevrolet Corvette C6-R GT1 69 +2:37.140 1:40.419 6 1:38.867 - 23
8 Vitor Vicoso Morábia Sports Team ED 2009 Aston Martin DBR9 GT1 68 +1 lap 1:39.260 4 1:38.273 38 16
9 Jose Carlos Macedo New Car Aston Martin DBR9 GT1 68 +1 lap 1:40.486 9 1:39.329 3 19
10 Edenilson Penco Big Foot Chevrolet Corvette C6-R GT1 67 +2 laps 1:39.743 8 1:39.326 - 18
11 Jorge Mendes Shift Racing Team Saleen S7-R GT1 67 +2 laps 1:40.748 11 1:39.441 - 15
12 Pedro Mouga MR Corse Porsche 997 GT3 RSR GT2 66 +3 laps 1:45.948 16 1:44.220 - 10
13 Alexandre Caetano Vitamina OSR Ferrari F430 GT GT2 66 +3 laps 1:45.427 14 1:43.825 - 14
14 Helder Fonseca PLAYTEAM Porsche 997 GT3 RSR GT2 65 +4 laps 1:45.848 15 1:43.868 - 13
15 Paulo Franco Green House by MST Porsche 997 GT3 RSR GT2 65 +4 laps 1:46.939 18 1:45.057 - 14
16 Carlos Guerreiro Playteam Ferrari F430 GT GT2 65 +4 laps 1:46.661 19 1:45.089 - 11
17 Antonio Mascarenhas CMS Ferrari F430 GT GT2 64 Out of fuel 1:46.570 20 1:46.101 - 14
18 Tiago Nunes GhostSpeed Racing Team BMW M3 GTR GT2 64 +5 laps 1:47.104 21 1:46.465 - 12
19 Carlos O'Connor Lynx Racing Team BMW M3 GTR GT2 64 +5 laps 1:45.499 17 1:44.440 - 11
20 Marco Felix ORM Chevrolet Corvette C6-R GT1 49 DNF 1:40.626 5 1:38.755 1 9
21 Helio Rodrigues West Coast Motorsport Saleen S7-R GT1 14 Suspension 1:43.671 13 1:41.821 - 10
22 Rogerio Jesus Direcção Prova SafetyCar 0 DNF - 22 - - -
23 R4 tv Direcção Prova SafetyCar 0 DQ - 23 - - -